| Machinery Specification | |
|---|---|
| Blow Room Line | 1 Nos Blendomat x 2 Nos Blow room Line (Truetzschler) |
| Card Line | 14 Nos TC-5 (Truetzschler) 6 Nos TC-10 (Truetzschler) |
| Draw Frame (Breaker ) | 3 Nos -D22 - 8 Doubling (Rieter) |
| Lap Former | 1 No Omega Lap E-35 (Rieter) |
| Comber | 5 Nos - E80 (Rieter) |
| Draw Frame (Finisher) | 6 Nos RSBD-45 Single delivery (Rieter) |
| Speed Frame | 5 Nos 51M Speed Frame - 192 Spindle (Zinser) |
| Ring Frame | 17 Nos of spl. 1440 KTTM Ring Frame - Without Link corner (24480 Spindle) |
| Winder | 6 Nos - 72 drums RM magazine type (Muratec) 2 Nos - 60 drums (Schlafhorst) |
| Total Spindle | 24480 Spindle |













